Vesting Schedule
Fandom CRTR will be distributed over a period of 5 years. The details of the vesting schedule follows:
Category | TGE | Cliff | Vesting |
Sales - Seed | 5% | 6 Months | 15 Months (Monthly) |
Sales - Private | 5% | 6 Months | 15 Months (Monthly) |
Public | 100% | No Cliff | No Vesting |
Founders&Team | None | 12 Months | 48 Months (Monthly) |
Tech R&D | None | 10 Months | 48 Months (Monthly) |
Partners | None | 6 Months | 54 Months (Monthly) |
Ecosystem | 26.315% | 1 Month | 59 Months (Monthly) |
Marketing | None | No Cliff | 59 Months (Monthly) |
Liquidity | None | No Cliff | 21 Months (Quarterly) |
Last modified 4mo ago