Allocation Schedule
Token allocation of CRTR is subdivided according to necessary factors such as maintenance of the token ecosystem
Category | Allocation | Amount |
Sales - Private | 18% | 360,000,000 |
Sales - Public | 2% | 40,000,000 |
Founders & Team | 15% | 300,000,000 |
Tech R&D | 10% | 200,000,000 |
Partners | 10% | 200,000,000 |
Ecosystem | 38% | 760,000,000 |
Marketing | 5% | 100,000,000 |
Liquidity | 2% | 40,000,000 |
TOTAL | 100% | 2,000,000,000 |
Fandom CRTR will be distributed over a period of 5 years. The details of the vesting schedule follow:
Category | TGE(of the total supply) | Cliff | Vesting |
Seed Round | 0.2% | 6 Months | 15 Months (Monthly) |
Private Round | 0.7% | 6 Months | 15 Months (Monthly) |
Sales - Public | 2% | No Cliff | No Vesting |
Founders & Team | None | 12 Months | 48 Months (Monthly) |
Tech R&D | None | 12 Months | 48 Months (Monthly) |
Partners | None | 6 Months | 54 Months (Monthly) |
Ecosystem | 10% | No Cliff | 60 Months (Monthly) |
Marketing | None | No Cliff | 60 Months (Monthly) |
Liquidity | 0.25% | No Cliff | 21 Months (Quterly) |
Last modified 7mo ago